| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £-3,039,885 | £-2,887,673 | £-2,766,028 | £-2,620,840 | £-2,598,115 | £-2,527,572 | £-2,385,739 | £-2,185,372 | £-1,899,318 | £-1,511,512 | £-1,086,945 | £-527,683 |
| Cash | £4,288 | £908 | £6,992 | £18,900 | £2,517 | £7,236 | £4,692 | £2,789 | £3,288 | £7,515 | £8,802 | £6,737 |
| Current assets | £89,716 | £99,476 | £76,884 | £79,074 | £46,571 | £51,290 | £34,496 | £32,942 | £34,078 | £39,695 | £43,548 | £22,323 |
| Fixed assets | £124,181 | £129,932 | £78,537 | £68,199 | £39,750 | £3,133 | £10,050 | £28,319 | £70,049 | £183,174 | £255,091 | £237,920 |
| Creditors | £3,253,782 | £3,117,081 | £2,921,449 | £2,768,113 | £2,684,436 | £2,581,995 | £2,430,285 | £2,246,633 | £2,003,445 | £1,734,381 | £1,385,584 | £787,926 |
| Employees | 3 | 3 | 3 | 3 | 3 | 3 | 3 | — | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch